User Tools

Site Tools


wiki:en:2dcam:ncdatafliken

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
wiki:en:2dcam:ncdatafliken [2017/01/24 10:51]
admin
— (current)
Line 1: Line 1:
-====== NC-Data tab ====== 
- 
-{{wiki:en:2dcam:ncdatatab.png?nolink&700|}} 
- 
-===== Description ===== 
-The NC-Data tab contains functions for creating tool-paths 
- 
-===== Funcitons ===== 
- 
-[[sv:trigfix:mnuNCpoint|Coordinate point]] | 
-[[wiki:en:2dcam:mnuNCG0|Rapid (G0)]] | 
-[[sv:trigfix:mnuNCG1|Feed (G1)]] | 
-[[sv:trigfix:mnuNCG23|Circular (G2/3)]] | 
-[[sv:trigfix:mnuNCAbs|Absolute values]] | 
-[[sv:trigfix:mnuNCtext|Manual]] | 
-[[sv:trigfix:mnuGFollow|Follow contour]] | 
-[[sv:trigfix:mnuNCRPocket|Rectangular pocket]] | 
-[[sv:trigfix:mnuNCCPocket|Circular pocket]] | 
-[[sv:trigfix:mnuNCTRough|Roughing cycle turn]] | 
-[[sv:trigfix:mnuNCFRough|Roughing cycle face]] | 
-[[sv:trigfix:mnuNCRepeat|Roughing cycle repeat]] | 
-[[sv:trigfix:mnuNCClear|Clear operations]] 
- 
-===== See also ===== 
-[[sv:trigfix:starttab|Start tab]] | 
-[[sv:trigfix:circletab|Circular tab]] | 
-[[sv:trigfix:linetab|Linear tab]] | 
-[[sv:trigfix:pointtab|Point tab]] | 
-[[sv:trigfix:modifytab|Modify tab]] | 
-[[sv:trigfix:viewtab|View tab]] 
- 
  
wiki/en/2dcam/ncdatafliken.1485251492.txt.gz · Last modified: 2018/02/07 19:23 (external edit)