User Tools

Site Tools


wiki:en:2dcam:ncdatatab

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

wiki:en:2dcam:ncdatatab [2018/02/07 19:24] (current)
Line 1: Line 1:
 +====== NC-Data tab ======
 +
 +{{wiki:en:2dcam:ncdatatab.png?nolink&700|}}
 +
 +===== Description =====
 +The NC-Data tab contains functions for creating tool-paths
 +
 +===== Funcitons =====
 +
 +[[wiki:en:2dcam:mnuNCpoint|Coordinate point]] |
 +[[wiki:en:2dcam:mnuNCG0|Rapid (G0)]] |
 +[[wiki:en:2dcam:mnuNCG1|Feed (G1)]] |
 +[[wiki:en:2dcam:mnuNCG23|Circular (G2/3)]] |
 +[[wiki:en:2dcam:mnuNCAbs|Absolute values]] |
 +[[wiki:en:2dcam:mnuNCtext|Manual]] |
 +[[wiki:en:2dcam:mnuGFollow|Follow contour]] |
 +[[wiki:en:2dcam:mnuNCRPocket|Rectangular pocket]] |
 +[[wiki:en:2dcam:mnuNCCPocket|Circular pocket]] |
 +[[wiki:en:2dcam:mnuNCTRough|Roughing cycle turn]] |
 +[[wiki:en:2dcam:mnuNCFRough|Roughing cycle face]] |
 +[[wiki:en:2dcam:mnuNCRepeat|Roughing cycle repeat]] |
 +[[wiki:en:2dcam:mnuNCClear|Clear operations]]
 +
 +===== See also =====
 +[[wiki:en:2dcam:starttab|Start tab]] |
 +[[wiki:en:2dcam:circletab|Circular tab]] |
 +[[wiki:en:2dcam:linetab|Linear tab]] |
 +[[wiki:en:2dcam:pointtab|Point tab]] |
 +[[wiki:en:2dcam:modifytab|Modify tab]] |
 +[[wiki:en:2dcam:viewtab|View tab]]
 +
  
wiki/en/2dcam/ncdatatab.txt · Last modified: 2018/02/07 19:24 (external edit)